Design |
Product type | laptop |
Product color | Black |
Form factor | clamshell |
Material of the housing | Carbon fiber |
Market positioning | Company |
to show |
Display diagonally | 35.6 cm (14") |
Screen resolution | 1920 x 1080 pixels |
Touch screen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Original aspect ratio | 16 |
Anti-glare screen | Yes |
Brightness of the display | 250 cd/m² |
Pixel pitch | 0.161 x 0.161 mm |
Pixel density | 157ppi |
Show response increase/decrease | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500 |
processor |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1185G7 |
Processor generation | 11th Gen Intel® Core™ i7 |
Processor cores | 4 |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP down | 12 W |
Configurable TDP down frequency | 1.2 GHz |
Memory |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4267 MHz |
Memory form factor | On board |
storage space |
Total storage capacity | 512 GB |
Storage media | SSD |
Type of optical drive | No |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Integrated card reader | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
graphic |
Built-in graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Model with integrated graphics card | Intel Iris Xe graphics |
On-board GPU Manufacturer | Intel |
audio |
Audio chip | Realtek ALC3281-CG |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
In front of camera | Yes |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video recording speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy hatch |
Network |
Mobile network connection | No |
Top Wi-Fi standard | Wifi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, wifi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax) |
Wi-Fi data rate (max.) | 2400 Mbps |
Antenna type: | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports and interfaces |
USB 2.0 port quantity | |
USB 3.2 Gen 1 (3.1 Gen 1) Number of ports type A | 1 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | |
HDMI port quantity | 1 |
Thunderbolt technology | Yes |
Number of USB4 Gen 2x2 ports | 2 |
HDMI version | 2.0 |
Combo headphone/microphone port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard |
numeric keypad | No |
Pointing device | A point |
Keyboard illuminated | Yes |
Software |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office |
Special features of the processor |
Intel® Evo™ Platform Verified | No |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Direct I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery |
Battery capacity | 63 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery voltage | 11.4V |
Removable battery | No |
Battery charging time | 3 hours |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 212 grams |
power |
USB Power Delivery (USB PD) | Yes |
Mains power supply | 65 W |
AC adapter frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
USB charging voltage | 5,9,15,20V |
Safety |
Cable lock lock | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Windows Hello | Yes |
Password protection | Yes |
Operational conditions |
Operating temperature (TT) | 0 - 35 °C |
Storage temperature (TT) | -40 - 65 °C |
Relative humidity in operation (HH) | 10 - 80% |
Storage relative humidity (HH) | 0 - 95% |
Operating height | -15.2 - 3048 m |
Non-working height | -15.2 - 10668 m |
Business shock | 105 G |
Non-working shock | 40 G |
Operating vibrations | 0.26 grams |
Non-working vibrations | 1.37 grams |
certificates |
Wi-Fi certified | Yes |
Weight and dimensions |
Weight | 1.22 kg |
Width | 321.4 mm |
Depth | 208.7 mm |
Height (front) | 1.73cm |
Height (back) | 1.89 cm |
Packaging contents |
Cables included | AC |
Logistic data |
Harmonized System Code (HS) | 84713000 |